#1 Slots.com
We have a couple of six figure sales breaking the past few weeks drought. Not only do we have six figure sales but the domaining industry celebrates a record breaking sale of Slots.com selling for $5.5 million, this year’s best sale purchased by BodogBrands.com Venture Capital. Several product related domains on the chart and it’s nice to see a medical related domain make the top tens. OMusic.com was purchased by eMusic, a popular music downloading site.
| Domain | Price | Broker | Category |
| 1. Slots.com | $5,500,000 | Moniker | Gaming |
| 2. Cheesecake.com | $100,000 | RickLatona.com | Product |
| 3. Tr3s.com | $100,000 | Domainator.com | Branding |
| 4. BabyFood.com | $70,000 | RickLatona.com | Product |
| 5. OMusic.com | $45,000 | Sedo | Music |
| 6. AcidFonts.com | $33,450 | Moniker | Branding |
| 7. Trumpet.com | $31,250 | Latonas.com | Product |
| 8. AutoCircle.com | $25,000 | Sedo | Branding |
| 9. Oncologist.com | €17,500 = $21,350 | Latonas.com/ T.R.A.F.F.I.C. Milan |
Medical |
| 10. MobiGo.com | €15,000 = $18,300 | Sedo | Branding |
Domaining Sales Chart
Source: DN Journal








